(2025-07-21)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Gigabit_Hong Kong_185.135.72.27_102 EIP_50Mbps_CN2 (Shared) | IVI | 60 min (1.0 hrs) | 15 | 30 min | 15 | 30 min | 28 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 118.107.247.85 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 2 | 118.107.247.67 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 3 | 185.135.72.71 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 4 | 185.135.72.69 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 5 | 185.135.72.66 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 6 | 185.135.72.58 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 7 | 185.135.72.57 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 8 | 185.135.72.50 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 9 | 185.135.72.47 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 10 | 185.135.72.46 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 11 | 185.135.72.44 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 12 | 185.135.72.41 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 13 | 185.135.72.35 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 14 | 185.135.72.30 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 15 | 118.107.250.86 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 16 | 118.107.250.61 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 17 | 118.107.250.47 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 18 | 118.107.250.45 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 118.107.247.79 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 20 | 118.107.247.77 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 21 | 118.107.247.73 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 22 | 118.107.247.71 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 23 | 118.107.247.60 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 24 | 118.107.247.53 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 118.107.247.49 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 26 | 118.107.247.48 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 27 | 118.107.247.47 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 28 | 118.107.247.45 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 60 | 15 | 30 | 15 | 30 |

2025-07-14 (Monday)
2025-07-15 (Tuesday)
2025-07-16 (Wednesday)
2025-07-17 (Thursday)
2025-07-18 (Friday)
2025-07-19 (Saturday)
2025-07-20 (Sunday)